Product Specifications
| Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
| Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
| Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
| Impedance: | 50 Ohm |
| Maximum Gain: | 72 dB |
| Maximum Uplink Power: | 26 dBm |
| Noise Figure: | <8 dB |
| VSWR: | ≤2.0 |
| AC Power Transmitter: | Input AC 110 V, 60 Hz / Output DC 5-15 V |
| Maximum Output Power: | 1 Watt EIRP |
| Cable: | RG-6 (75 ft) / SC-240 (20 ft) |
| RF Connectors: | N-Female (inside), F-Female (outside) |
| Power Consumption: | ≤25W |
| Operation Temperature: | -4º to +158º F (Outside Amp) -4º to +104º F (Inside Host) |
| Outside Amp Dimensions: | 7.87″ x 4.96″ x 1.22″ |
| Weight: | 1.85 lb |
| Inside Host Unit Dimensions: | 8.05″ x 5.22″ x 1.46″ |
| Weight: | 1.90 lb |
