Shoot stunning aerial footage almost anywhere with the palm-sized Fimi X8 Mini 3-Axis 4K Foldable Drone. Whether you’re a content creator looking for unique B-roll or professional aerial shots, a search and rescue professional that needs to access hard-to-reach areas, or someone that just wants to capture their lives in a creative way, the X8 Mini makes it all possible with a stable 3-axis gimbal and 4K30p HDR camera.
Thanks to its lightweight 8.8 oz construction and foldable design, the X8 Mini can fit easily into a backpack for on-the-spot filming for up to 30 minutes at a time. Even with its small size, it can handle environmental challenges with Level 5 resistance of winds from 20 to 24 mph. When it comes time to recharge the included standard battery, you don’t have to worry about proprietary ports or bulky charging hubs. It features a USB Type-C interface and supports 9V/3A rapid charging with a USB Type-C power adapter (not included).
Controlling the drone and viewing a stable live video stream from the X8 Mini is conveniently done via your smartphone and the included remote, which utilizes a TDMA image transmission system. The remote delivers comfortable gamepad-style control from up to five miles away, or via 5.8 GHz Wi-Fi, you can use your smartphone by itself from up to 328′ away. A host of imaging modes, tracking, and safety features round out the X8 Mini’s capabilities, making it a convenient and enjoyable piloting experience for beginners and professionals.
Tracking and Flight Plans
Shooting Modes
Fimi Mobile App
Safety Features
- The downward camera can recognize an optional landing pad for precise landings
- Return to Home mode
- Real-time GPS/GLONASS/Beidou tracking
- No-Fly Zone protection
- High wind warning
- Excessive power warning
- Low battery alarm
Additional Features
- Up to 13.4 mph flight speed in windless environments
- 0.005° gimbal accuracy
- 3x digital zoom
- H.265/HEVC video codec
- F-log and DNG image support
- One-tap video capture
| Maximum Takeoff Weight | 9.1 oz / 258 g |
| Maximum Horizontal Speed | 35.8 mph / 16 m/s |
| Maximum Ascent Speed | 11.2 mph / 5 m/s |
| Maximum Descent Speed | 7.8 mph / 3.5 m/s |
| Maximum Wind Resistance | 24.2 mph / 10.8 m/s |
| Flight Ceiling | 2.5 Miles / 4000 m |
| Maximum Flight Time | 30 Minutes |
| Hovering Accuracy | ±4.9′ / 1.5 m Horizontal ±1.6′ / 0.5 m Vertical with GPS |
| GNSS Support | GPS, GLONASS, BeiDou |
| Operating Frequency | 5.8 GHz (5.725 – 5.825) |
| Maximum Operating Distance | 5.0 Miles / 8000 m |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 3500 mAh |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Sensor Type | 1/2.6″ CMOS Sensor |
| Focal Length | 26mm (35mm Equivalent) |
| Field of View | 80° |
| Maximum Aperture | f/2 |
| ISO Sensitivity | Photo/Video: 100 to 3200 |
| Shutter Speed | 32 to 1/8000 Second |
| Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4) |
| Broadcast Resolution | None |
| Still Image Support | DNG / JPEG 12 MP |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [256 GB Maximum] |
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: 0 to 90° |
| Control Accuracy | ±0.005° |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 2400 mAh / 17.28 Wh |
| Battery Configuration | 2 S / 7.2 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Number of Rotors | 4 |
| Overall Dimensions | 5.7 x 2.2 x 3.3″ / 145.0 x 56.0 x 85.0 mm (Folded) 7.9 x 2.2 x 5.7″ / 200.0 x 56.0 x 145.0 mm (Unfolded) |
| Weight | 9.2 oz / 260 g (Including Battery) |
| Package Weight | 1.905 lb |
| Box Dimensions (LxWxH) | 7.9 x 5.5 x 4.7″ |
