Extended Eye Relief
We wanted to give you a big ‘eyebox’ – The area behind the optic where you can actually see what you’re aiming at and trying to see. The days of pulling up the gun to take the shot and seeing a black circle are gone. Scope bite – That unpleasant experience of getting caught in the face by the scope – We wanted to eliminate that. To do it, and aid in that large eyebox even further, we optimized this scope to get a long 4.4 inches of eye relief.
Get Zeroed Easy, And Keep It Safe
Your scope’s zero is the difference between success and failure. To make sure you know your scope’s zero is the same as when you put it in your case at the zeroing range we gave this scope turret caps. These caps protect the turrets from moving in the field, in the case, or whenever you don’t want them to. We also made them low-profile and with smooth edges to prevent unwanted snags and catches that can alert your game.
The Proven Multi-X Reticle
To make your shots true & fast we gave it our simple & highly effective Multi-X crosshair reticle for point & shoot accuracy. No searching around, no more guessing games.
Low Weight, High Strength
A brush gun is supposed to be lightweight – The Elite 4500 1-4×24 keeps it that way with weighing less than a single pound. Despite that, the hard anodized aircraft-grade aluminum alloy foundation can take some serious abuse and keep trucking. Recoil’s no problem either as it’s been built to withstand the highest magnums without missing a beat. Of course, it’s all waterproof and fog-proof.
| Item ID (SKU) | REL1424BS3 |
|---|---|
| Collection | Elite |
| Model Name | Elite 4500 4X 1-4×24 Riflescope Multi-X |
| Color | Black |
| Magnification x Objective Lens | 1-4x24mm |
| Eye Relief (in./mm) | 4.4 in. / 111.76 mm |
| Field of View (ft.@100yards) | 88 ft. @ 1x , 26 ft. @ 4x |
| Illuminated | No |
| Focal Plane | Second |
| Reticle | Multi-X |
| Parallax Adjustment | Fixed 100 Yards |
| Length (in./mm) | 9.37 in. / 237.998 mm |
| Tube Diameter | 30mm |
| Tube Mounting Length | 5.6 in. |
| Weight (oz./g) | 15.5 oz. / 439.425 g |
| Water Resistant | Yes, IPX7 Waterproof |
| Fog Proof | Yes, Nitrogen gas purged |
| Magnification Ring | Grooved/Integrated low-profile throw knob |
| Diopter | Fast-Focus |
| Elevation Adjustment | 120 MOA |
| Windage Adjustment | 120 MOA |
| Travel Per Rotation | 15 MOA |
| Elevation Turret | MOA-Based, Capped |
| Windage Turret | MOA-Based, Capped |
| Zero Stop | No |
| Lens Coatings | Fully Multi-Coated |
| Enhanced Coatings | Ultrawide Band |
| Protective Lens Coating | EXO Barrier |
| ED Prime Glass | No |
| Country of Origin | South Korea |
| Sunshade | Not Included |
| Scope Caps | Not Included |


