Cisco WAP125 Overview
Enhance your office’s productivity providing fast and reliable 802.11ac wireless network connectivity with the WAP125 Wireless-AC Dual-Band Desktop Access Point from Cisco. Designed for low-profile desktop mounting, this access point is built to deliver up to 867 Mb/s at 2.4 GHz and 5 GHz frequencies for connected devices such as laptops, smartphones, tablets, and more. It can be powered either via PoE through its Gigabit Ethernet LAN port when connected to a compatible device or using the included AC power adapter. Quickly configure and manage the WAP125 using the Cisco FindIT Network Management platform, setting up guest networks and more. With intelligent Quality-of-Service (QoS) features, you can prioritize bandwidth-sensitive traffic for Voice over IP (VoIP) and video applications. Your wireless connection is secured with WPA/WPA2 encryption. For added peace of mind, the WAP125 includes a limited lifetime warranty.
Cisco FindIT Network Management
Cisco WAP125 Specs
| Wireless Frequency Bands | 2.4 GHz, 5 GHz Dual-Band |
| MU-MIMO Support | 2 x 2 |
| WLAN Mode | Wi-Fi 5 (802.11ac) |
| Antenna Gain | 4 to 5.6 dBi |
| Supported Protocols | Auto-MDIX/MDI |
| Antenna Placement | Internal |
| Bluetooth | None |
| Ports | 1 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE+ |
| USB Sharing Support | None |
| Guest Network Support | Yes |
| Wireless Security | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise |
| Lock Slot | Yes, Kensington |
| Operation Modes | Access Point, Bridge |
| Supported Clients | 64 |
| Max SSIDs Supported | 8 |
| Throughput | 867 Mb/s Total |
| RAM | 256 MB |
| Storage Capacity | 128 MB |
| Supported IEEE Standards | 802.11ac, 802.11b, 802.11e, 802.11g, 802.11i, 802.11n, 802.1d, 802.1q, 802.1x, 802.3af, 802.3u |
| DC Input Power | 12 VDC at 1 A |
| Power Consumption | 6.5 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Operating Humidity | 0 to 85% |
| Storage Humidity | 5 to 90% |
| Dimensions | 4.8 x 4.8 x 1.2″ / 123 x 123 x 31 mm |
| Weight | 10.7 oz / 303 g |
| Package Weight | 1.47 lb |
| Box Dimensions (LxWxH) | 7.5 x 6.6 x 3″ |

